Hot schools of 2014 Spring English Taught Management & Economics Programs ( Bachelor`s Degree)
Dec,21 2013
The following school ranking is according to their popularity, you can click the courses to get more information and application.
Beijing Foreign Studies University
University of International Business and Economics
Liaoning University of Technology
University of Jinan
course | Medium Chinese English | Duration | Starting Date Spring Autumn | Application Deadline | Tuition Fee | |
International Economics and Trade(In English)![]() | English | 4 Years | 2014-02-01 | 2014-03-01 | RMB 24000 Per year | |
Business Administration(In English)![]() | English | 4 Years | 2014-02-01 | 2014-03-01 | RMB 24000 Per year | |
International Hospitality Management (in English)![]() | English | 4 Years | 2014-02-01 | 2014-03-01 | RMB 24000 Per year | |
Beijing Foreign Studies University
course | Medium English | Duration | Starting Date Spring Autumn | Application Deadline | Tuition Fee |
International Marketing(in English)![]() | English | 4 Years | 2014-02-21 | 2014-01-10 | RMB 34900 Per year | |
International Finance ![]() | English | 4 Years | 2014-02-21 | 2014-01-10 | RMB 34900 Per year | |
Chinese Business Studies(in English)![]() | English | 4 Years | 2014-02-21 | 2014-01-10 | RMB 34900 Per year | |
International Business ![]() | English | 4 Years | 2014-02-21 | 2014-01-10 | RMB 34900 Per year | |
Donghua University
course | Medium Chinese English | Duration | Starting Date Spring Autumn | Application Deadline | Tuition Fee | |
Bachelor of Economics in International Trade (BIT)![]() | English | 4 Years | 2014-02-27 | 2014-02-26 | RMB 50000 Per year | |
Bachelor of Management in Business Administration (BBA in English)![]() | English | 4 Years | 2014-02-27 | 2014-02-26 | RMB 50000 Per year | |
University of International Business and Economics
course | Medium Chinese English | Duration | Starting Date Spring Autumn | Application Deadline | Tuition Fee | |
Economics![]() | English | 4 Years | 2014-03-03 | 2014-2-26 | RMB 49750 Per year | |
Finance![]() | English | 4 Years | 2014-03-03 | 2014-2-26 | RMB 49750 Per year | |
Finance (International Finance and Investment)![]() | English | 4 Years | 2014-03-03 | 2014-2-26 | RMB 49750 Per year | |
International Trade![]() | English | 4 Years | 2014-03-03 | 2014-2-26 | RMB 49750 Per year | |
Marketing![]() | English | 4 Years | 2014-03-03 | 2014-2-26 | RMB 49750 Per year | |
Business Administration![]() | English | 4 Years | 2014-03-03 | 2014-2-26 | RMB 49750 Per year | |
Liaoning University of Technology
course | Medium English | Duration | Starting Date Spring Autumn | Application Deadline | Tuition Fee | |
International Economy and trade | English | 4 Years | 2013-09-02 | 2013-09-30 | RMB 24000 Per year |
Bohai University
course | Medium Chinese English Japanese German Chinese/English | Duration | Starting Date Spring Autumn | Application Deadline | Tuition Fee | |
Business Administration![]() | English | 4 Years | 2014-03-04 | 2014-02-28 | RMB 13000 Per year | |
International Economy and Trade![]() | English | 4 Years | 2014-03-04 | 2014-02-28 | RMB 13000 Per year |
Jiangsu University
course | Medium Chinese English | Duration | Starting Date Spring Autumn | Application Deadline | Tuition Fee | |
International Economy & Trade ![]() | English | 4 Years | 2014-02-25 | 2014-01-27 | RMB 16000 Per year | |
International Economy & Trade | Chinese | 4 Years | 2014-03-05 | 2014-12-30 | RMB 16000 Per year | |
Business Administration ![]() | English | 4 Years | 2014-02-25 | 2014-01-27 | RMB 16000 Per year | |
If you still need help, please feel free to contact SICAS Admission Department.
E-mail: service@sicas.cn
Tel: +86-15318861816