Chinese Language | |
---|---|
Regular Chinese Courses ![]() |
|
Intensive Chinese Courses ![]() |
|
Business Chinese ![]() |
|
HSK Training ![]() |
|
Winter Courses ![]() |
|
Summer Courses ![]() |
|
Pre-college Courses ![]() |
|
Courses with Small Class Size ![]() |
|
Part-time Chinese Courses ![]() |
|
Other Chinese Courses | |
International Foundation Chinese Language Program | |
SEARCH |
Cultural Courses | |
---|---|
Martial Arts | |
Cultural Experience Courses | |
Tea Appreciation | |
Other Cultural Courses | |
SEARCH | |
Training Programs | |
---|---|
Medical Training | |
Chinese Business Studies | |
Teacher Training | |
Other Training Courses | |
Internship Programs | |
Online Visa Application Training | |
Online Pre-departure Training | |
SEARCH |
Long-term (Semester) Chinese Courses
CHECK IT NOW
1106 courses provided by 113 universities ![]() |
|||||
Course Title | Starting Date | Duration | Application Deadline | Tuition Fee (RMB) | |
---|---|---|---|---|---|
2023-09-10 | 1 Semester | 2023-06-30 | 10000 per semester | ![]() |
|
2023-09-10 | 1 Year | 2023-06-30 | 20000 per year | ![]() |
|
2023-09-09 | 1 Year | 2023-08-15 | 12000 per year | ![]() |
|
![]() |
Short-term (< 3 month) chinese courses
CHECK IT NOW
543 courses provided by 141 universities ![]() |
|||||
Course Title | Starting Date | Duration | Application Deadline | Tuition Fee (RMB) | |
---|---|---|---|---|---|
2022-11-01 | 1 Semester | 2022-10-31 | 7000 per semester | ![]() |
|
2023-03-01 | 1 Semester | 2023-01-15 | 8500 per semester | ![]() |
|
2023-03-01 | 1 Semester | 2023-01-15 | 7000 per semester | ![]() |
|
![]() |
Regular Chinese Courses
CHECK IT NOW
926 courses provided by 182 universities ![]() |
|||||
Course Title | Starting Date | Duration | Application Deadline | Tuition Fee (RMB) | |
---|---|---|---|---|---|
2023-09-01 | 1 Semester | 2023-09-30 | 11800 In total | ![]() |
|
2023-09-01 | 1 Semester | 2023-09-30 | 9360 In total | ![]() |
|
2023-09-01 | 2 Semesters | 2023-09-30 | 23760 In total | ![]() |
|
![]() |
Intensive Chinese Courses
CHECK IT NOW
197 courses provided by 51 universities ![]() |
|||||
Course Title | Starting Date | Duration | Application Deadline | Tuition Fee (RMB) | |
---|---|---|---|---|---|
2023-05-04 | 1 Year | 2023-10-09 | 12000 In total | ![]() |
|
2023-09-07 | 1 Semester | 2023-08-01 | 13000 In total | ![]() |
|
2023-09-07 | 2 Semesters | 2023-08-01 | 25000 In total | ![]() |
|
![]() |
Business Chinese
CHECK IT NOW
232 courses provided by 55 universities ![]() |
|||||
Course Title | Starting Date | Duration | Application Deadline | Tuition Fee (RMB) | |
---|---|---|---|---|---|
2023-03-01 | 1 Semester | 2023-02-26 | 9000 per semester | ![]() |
|
2023-03-09 | 1 Semester | 2023-03-15 | 11000 per semester | ![]() |
|
2023-02-27 | 1 Semester | 2023-02-26 | 25000 per semester | ![]() |
|
![]() |
Summer Courses
CHECK IT NOW
829 courses provided by 409 universities |
|||||
Course Title | Starting Date | Duration | Application Deadline | Tuition Fee (RMB) | |
---|---|---|---|---|---|
2023-07-01 | 6 Weeks | 2023-07-31 | 2250 In total | ![]() |
|
2023-07-02 | 1 Month | 2023-06-08 | 10000 In total | ![]() |
|
2023-01-01 | 0 N/A | 2072-02-14 | 0 In total | ![]() |
|
![]() |
Winter Courses
CHECK IT NOW
59 courses provided by 38 universities |
|||||
Course Title | Starting Date | Duration | Application Deadline | Tuition Fee (RMB) | |
---|---|---|---|---|---|
2023-02-03 | 1 Year | 2023-01-15 | 16000 In total | ![]() |
|
2023-12-20 | 6 Weeks | 2023-10-30 | 9215 In total | ![]() |
|
![]() |
HSK Training
CHECK IT NOW
52 courses provided by 16 universities |
|||||
Course Title | Starting Date | Duration | Application Deadline | Tuition Fee (RMB) | |
---|---|---|---|---|---|
2023-09-01 | 5 Weeks | 2023-09-30 | 2000 In total | ![]() |
|
2023-09-01 | 5 Weeks | 2023-09-30 | 2000 In total | ![]() |
|
2023-09-01 | 6 Weeks | 2023-09-30 | 3600 In total | ![]() |
|
![]() |
Enter the course name you want to study to get the details, or you can just click one of the Hot keywords to help you find the course that fits you.
SEARCHBDS Civil Engineering Mechanical Engineering Petroleum Engineering Telecommunication Engineering MBA BBA Business BIT Intetrnational trade ACCA Economics MBBS