Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
---|---|---|---|---|
Clinical Medicine (MBBS in English) | English | 2 | 45000 per year | |
Stomatology | English | 2 | 36000 per year | |
Software Engineering | English | 2 | 22000 In total | |
![]() Southwestern University of Finance and EconomicsUniversity Tier:National Project 211 International students:1659 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Management | English | 2 | 20000 per year | |
Economics | English | 2 | 20000 per year | |
Mathematics and Applied Mathematics | Chinese | 2 | 16600 per year | |
![]() Southwest University for NationalitiesUniversity Tier:Ordinary National International students:300 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Chinese Language Program (Mandarin) | Chinese | 5 | 6000 per semester | |
Chinese Language Program (Mandarin) | Chinese | 5 | 6000 per semester | |
Yi Language (dialect) | Chinese | 5 | 6000 per semester | |
![]() University of Electronic Science and Technology of ChinaUniversity Tier:National Project 211 International students:1303 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Communication Engineering | Chinese | 1 | 20000 In total | |
Chinese Language and Culture (autumn semester) | Chinese | 5 | 7000 per semester | |
Chinese Language and Culture (spring semester) | Chinese | 5 | 7000 per semester | |
![]() North Sichuan Medical CollegeUniversity Tier:Ordinary National International students:15,000 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
MBBS | English | 2 | 32000 per year |
Your Choose Search Conditions:
Narrow Your Search by specifying Additional Conditions: