![]() Shanghai Advanced Institute of FinanceUniversity Tier:Ordinary National International students:4,000 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
---|---|---|---|---|
Master of Finance | English | 3 | 10000 In total | |
Finance MBA in English | English | 3 | 119000 per year | |
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Bachelor of Finance | English | 2 | 80000 per year | |
Economics | English | 2 | 68000 per year | |
Clinical Medicine (MBBS in English) | English | 2 | 75000 per year | |
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Three-Day Course Program | Chinese | 5 | 5700 In total | |
Chinese-English Bilingual Program | Chinese | 5 | 15000 In total | |
Special Mandarin Training Program - “Mini Class” | Chinese | 5 | 20000 In total | |
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Environmental Science | English | 4 | 37000 per year | |
Bachelor of Economics in International Trade (BIT) | English | 2 | 50000 per year | |
Bachelor of Economics in International Trade(BIT in English) | English | 2 | 50000 per year | |
![]() Shanghai University of Finance and EconomicsUniversity Tier:National Project 211 International students:2164 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
International Finance Doctor Program (in English) | English | 4 | 45000 per year | |
International Finance Master Program (in English) | English | 3 | 50000 per year | |
International Economy and Trade | Chinese | 2 | 21000 per year | |
![]() East China University of Science and TechnologyUniversity Tier:National Project 211 International students:1417 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Winter Short-term Chinese Programs | Chinese/English | 5 | 9000 per semester | |
Long-term Chinese Language Course | Chinese/English | 5 | 18000 per year | |
Summer Short-term Chinese Programs | Chinese/English | 5 | 9000 per semester | |
![]() The Sino-British College, USSTUniversity Tier:Ordinary National International students:130 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Business Management(in English) | English | 2 | 66000 per year | |
Economics(in English) | English | 2 | 66000 per year | |
Events Management (in English) | English | 2 | 66000 per year | |
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Arts Design (Digital Arts) | Chinese | 2 | 24000 per year | |
Accounting | Chinese | 2 | 24000 per year | |
Administrative Management | Chinese | 2 | 24000 per year | |
![]() Shanghai JiaoTong UniversityUniversity Tier:National Project 211 International students:7412 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Electrical and Computer Engineering | English | 2 | 50000 per year | |
Mechanical Engineering | English | 2 | 50000 per year | |
Electrical and Computer Engineering | English | 1 | 50000 per year |
Your Choose Search Conditions:
Narrow Your Search by specifying Additional Conditions: