List of Institutions and Scale of Enrollment for Undergraduate Clinical Medicine Programs Taught in English for International Students, 2024/2025
Aug,21 2024
NO | University Name | University Name | Enrollment quota | Location |
1 | 吉林大学 | JILIN UNIVERSITY | 80 | Changchun,Jilin |
2 | 中国医科大学 | CHINA MEDICAL UNIVERSITY | 50 | Shenyang,Liaoning |
3 | 大连医科大学 | DALIAN MEDICAL UNIVERSITY | 100 | Dalian,Liaoning |
4 | 首都医科大学 | CAPITAL MEDICAL UNIVERSITY | 50 | Beijing |
5 | 天津医科大学 | TIANJIN MEDICAL UNIVERSITY | 80 | Tianjin |
6 | 山东大学 | SHANDONG UNIVERSITY | 40 | Jinan,Shandong |
7 | 复旦大学 | FUDAN UNIVERSITY | 40 | Shanghai |
8 | 新疆医科大学 | XINJIANG MEDICAL UNIVERSITY | 50 | Urumqi,Xinjiang |
9 | 南京医科大学 | NANJING MEDICAL UNIVERSITY | 60 | Nanjing,Jiangsu |
10 | 江苏大学 | JIANGSU UNIVERSITY | 50 | Zhenjiang,Jiangsu |
11 | 温州医科大学(含境外办学) | WENZHOU MEDICAL UNIVERSITY (Including overseas education) | 100 | Wenzhou,Zhejiang |
12 | 浙江大学 | ZHEJIANG UNIVERSITY | 110 | Hangzhou,Zhejiang |
13 | 武汉大学 | WUHAN UNIVERSITY | 30 | Wuhan,Hubei |
14 | 华中科技大学 | HUAZHONG UNIVERSIYT OF SCIENCE AND TECHNOLOGY | 60 | Wuhan,Hubei |
15 | 西安交通大学 | XI`AN JIAOTONG UNIVERSITY | 100 | Xi`an,Shaanxi |
16 | 南方医科大学 | SOUTHERN MEDICAL UNIVERSITY | 80 | Guangzhou,Guangdong |
17 | 暨南大学 | JINAN UNIVERSITY | 30 | Guangzhou,Guangdong |
18 | 广西医科大学 | GUANGXI MEDICAL UNIVERSITY | 60 | Nanning,Guangxi |
19 | 四川大学 | SICHUAN UNIVERSITY | 50 | Chengdu,Sichuan |
20 | 重庆医科大学 | CHONGQING MEDICAL UNIVERSITY | 80 | Chongqing |
21 | 哈尔滨医科大学 | HARBIN MEDICAL UNIVERSITY | 40 | Harbin,Heilong Jiang |
22 | 北华大学 | BEIHUA UNIVERSITY | 40 | Jilin,Jilin |
23 | 锦州医科大学 | Jinzhou MEDICAL UNIVERSITY | 20 | Jinzhou,Liaoning |
24 | 青岛大学 | QINGDAO UNIVERSITY | 30 | Qingdao,Shandong |
25 | 河北医科大学 | HEBEI MEDICAL UNIVERSITY | 40 | Shijiazhuang,Hebei |
26 | 宁夏医科大学 | NINGXIA MEDICAL UNIVERSITY | 80 | Yinchuan,Ningxia |
27 | 同济大学 | TONGJI UNIVERSITY | 40 | Shanghai |
28 | 石河子大学 | SHIHEZI UNIVERSITY | 80 | Shihezi,Xinjiang |
29 | 东南大学 | SOUTHEAST UNIVERSITY | 30 | Nanjing,Jiangsu |
30 | 扬州大学 | YANGZHOU UNIVERSITY | 30 | Yangzhou,Jiangsu |
31 | 南通大学 | NANTONG UNIVERSITY | 30 | Nantong,Jiangsu |
32 | 苏州大学 | SOOCHOW UNIVERSITY | 30 | Suzhou,Jiangsu |
33 | 宁波大学 | NINGBO UNIVERSITY | 50 | Ningbo,Zhejiang |
34 | 福建医科大学 | FUJIAN MEDICAL UNIVERSTIY | 60 | Fuzhou,Fujian |
35 | 安徽医科大学 | ANHUI MEDICAL UNIVERSITY | 50 | Hefei,Anhui |
36 | 徐州医科大学 | XUZHOU MEDICAL UNIVERSITY | 40 | Xuzhou,Jiangsu |
37 | 三峡大学 | CHINA THREE GORGES UNIVERSITY | 20 | Yichang,Hubei |
38 | 郑州大学 | ZHENGZHOU UNIVERSITY | 20 | Zhengzhou,Henan |
39 | 广州医科大学 | GUANGZHOU MEDICAL UNIVERSITY | 60 | Guangzhou,Guangdong |
40 | 汕头大学 | SHANTOU UNIVERSITY | 20 | Shantou,Guangdong |
41 | 昆明医科大学 | KUNMING MEDICAL UNIVERSITY | 50 | Kunming,Yunan |
42 | 川北医学院 | NORTH SICHUAN MEDICAL UNIVERSITY | 40 | Nanchong,Sichuan |
43 | 西南医科大学 | Southwest Medical University | 80 | Luzhou,Sichuan |
44 | 厦门大学 | 30 | Xiamen,Fujian | |
Total | Total number | 2310 |
Just four steps to apply Chinese Universities on SICAS Website
Contact us for details.
You can easily get all the most useful information for free on our website:
Email:service@sicas.cn
Tel/ Wechat/ Whatsapp: + 86-15318861816
You can scan this QR code to Add SICAS official wechat
You can scan this QR code to Add SICAS official WhatsApp